National Faith-Related Accrediting Organizations
National Faith-Related Accrediting Organizations
Faith-related accrediting organizations accredit institutions that have a religious affiliation or are spiritually oriented. These organizations typically accredit whole institutions rather than programs or schools.
Figure 7:
Figure 8:
Figure 9:
National Faith-Related Accrediting Organization Name | Year Founded | Number of Institutions | Number of Students |
---|---|---|---|
Association for Biblical Higher Education Commission on Accreditation | 1947 | 118 | 37,942 |
Association of Advanced Rabbinical and Talmudic Schools, Accreditation Commission | 1973 | 71 | 22,000 |
Association of Institutions of Jewish Studies | 2000 | N/A | N/A |
Commission on Accrediting of the Association of Theological Schools | 1918 | 223 | 78,635 |
Transnational Association of Christian Colleges and Schools Accreditation Commission | 1979 | 92 | 27,398 |
National Faith-Related Totals | 504 | 165,975 |
Figure 10:
Figure 11: