National Career-Related Accrediting Organizations
National Career-Related Accrediting Organizations
National career-related accrediting organizations generally review vocational and professional institutions, many of which are nondegree and for profit. These organizations typically accredit whole institutions rather than individual programs or schools.
Figure 12:
Figure 13:
Figure 14:
National Career-Related Accrediting Organization Name | Year Founded | Number of Institutions | Number of Students |
---|---|---|---|
Accrediting Bureau of Health Education Schools | 1964 | 404 | 237,301 |
Accrediting Commission of Career Schools and Colleges | 1967 | 608 | 163,520 |
Accrediting Council for Continuing Education and Training | 1974 | 194 | N/A |
Accrediting Council for Independent Colleges and Schools | 1912 | N/A | N/A |
Council on Occupational Education | 1971 | 443 | 250,000 |
Distance Education Accrediting Commission | 1926 | 86 | 897,645 |
National Accrediting Commission of Career Arts and Sciences | 1968 | 1,156 | 179,411 |
National Career-Related Totals | 2,891 | 1,727,877 |
Figure 15:
Figure 16: