Institutions and Programs Outside the U.S.
Institutions and Programs Outside the U.S.
Figure 20:
Regional Accrediting Organizations | Number of Institutions or Programs | Countries and U.S. Commonwealths and Territories |
---|---|---|
Accrediting Commission For Community and Junior Colleges | 5 | American Samoa, Guam, Federal States of Micronesia, Marshall Islands, Palau, Guam |
Middle States Commission on Higher Education |
17 | British Virgin Islands, Canada, Chile, Egypt, England, France, Hungary, Ireland, Italy, Lebanon, Switzerland, Taiwan, United Arab Emirates |
New England Commission on Higher Education | 11 | Bermuda, Bulgaria, Greece, Lebanon, Morocco, Switzerland |
Northwest Commission on Colleges and Universities | 3 | Canada |
Southern Association of Colleges and Schools Commission on Colleges |
6 | Costa Rica, Mexico, United Arab Emirates |
WASC Senior College and University Commission | 11 | Armenia, Czech Republic, Ecuador, Fiji, India, Kenya, Mexico, Peru, Turkey, United Arab Emirates |
Regional Accrediting Organizations | 53 | 33 countries (including U.S. Commonwealths and Territories) |
National Faith-Related Accrediting Organizations | ||
---|---|---|
Association for Biblical Higher Education Commission on Accreditation | 17 | Canada, Puerto Rico |
Commission on Accrediting of the Association of Theological Schools | 34 | Canada |
Transnational Association of Christian Colleges and Schools Accreditation Commission | 6 | Albania, Guam, Kowloon, Malawi, Saipan, Taiwan |
National Faith-Related Accrediting Commissions Total | 57 | 8 countries (including U.S. Commonwealths and Territories) |
National Career-Related Accrediting Organizations | ||
---|---|---|
Accrediting Council for Continuing Education and Training | 18 | Columbia, Egypt, Puerto Rico, Saudi Arabia, Venezuela |
Council on Occupational Education | 3 | Lebanon, Puerto Rico, Saudi Arabia |
Distance Education Accrediting Commission | 10 | Countries not specified |
National Career-Related Organizations Total | 31 | 8 countries (including U.S. Commonwealths and Territories) |
Programmatic Accrediting Organizations | Number of Institutions or Programs | Countries and U.S. Commonwealths and Territories |
---|---|---|
Accreditation Commission for Education in Nursing | 12 | Saudi Arabia, Scotland |
Accreditation Council for Business Schools and Programs | 882 | Afghanistan, Anguilla, Argentina, Australia, Austria, Azerbaijan, Bangladesh,Belgium, Cambodia, Cameroon,Canada, Chile, China, Colombia, Cuba, Curacao, Czech Republic, Dominican Republic, Egypt, El Salvador, France, Germany, Ghana, Greece, Guyana, Honduras, India, Indonesia, Italy, Kazakhstan, Kuwait, Ecuador, Lebanon, Lithuania, Macedonia, Malaysia, Mexico, Mongolia, Morocco, Netherlands, New Zealand, Nicaragua, Pakistan, Palestine, Panama, Paraguay, Peru, Qatar, Romania, Saudi Arabia, Singapore, Slovak Republic, Slovenia, South Africa, Spain, Switzerland, Thailand, Turks & Caicos, United Arab Emirates,United Kingdom, Vietnam |
Accreditation Council for Education in Nutrition and Dietetics Academy of Nutrition and Dietetics |
7 | Lebanon, Mexico, Qatar, Republic of Korea, United Arab Emirates |
Accreditation Council for Pharmacy Education | 1 | Lebanon |
Accrediting Council on Education in Journalism and Mass Communications | 8 | Chile, Mexico, Puerto Rico, Qatar |
Accreditation Council for Occupational Therapy Education American Occupational Therapy Association |
1 | United Kingdom |
Accreditation Council on Optometric Education American Optometric Association | 2 | Canada |
American Academy of Forensic Sciences Forensic Science Education Programs Accreditation Commission |
2 | Canada |
American Council for Construction Education | 1 | Canada |
American Culinary Federation Education Foundation Accrediting Commission |
8 | Bermuda, Bulgaria, Guam, Italy, Peru, Philippines, Puerto Rico, Switzerland |
American Library Association Committee on Accreditation | 8 | Canada |
American Physical Therapy Association Commission on Accreditation in Physical Therapy Education |
3 | United Kingdom |
American Veterinary Medical Association Council on Education |
19 | Australia, Canada, Ireland, Mexico, Netherlands, New Zealand, United Kingdom, France, Republic of Korea |
Aviation Accreditation Board International | 9 | Canada, Turkey, China |
Commission on Accreditation of Athletic Training Education | 1 | Spain |
Commission on Accreditation for Marriage and Family Therapy Education American Association for Marriage and Family Therapy |
1 | Canada |
Commission on Accreditation of Medical Physics Education Programs, Inc | 4 | Ireland, Australia, Republic of Korea |
Commission on Accreditation of Allied Health Education Programs | 6 | Canada, New Zealand, China, Saudi Arabia |
Commission on Accreditation of Healthcare Management Education | 2 | Canada |
Commission on Dental Accreditation American Dental Association |
1 | Countries not specified. |
Commission on English Language Program Accreditation | 32 | Colombia, Egypt, Greece, Iraq, Kuwait, Morocco, Peru, Qatar, Saudi Arabia, Turkey, Mexico |
Council for Accreditation of Counseling and Related Educational Programs | 0 | |
Council for Interior Design Accreditation | 15 | Saudi Arabia, Qatar, United Arab Emirates |
Council on Accreditation of Parks, Recreation, Tourism and Related Professions | 1 | Canada |
Council on Chiropractic Education | 1 | Canada |
Council on Education for Public Health | 9 | Canada, Grenada, Lebanon, Mexico, Israel, Taiwan |
Council on Naturopathic Medical Education | 1 | Canada |
International Accreditation Council for Business Education | 73 | Afghanistan, Cayman Islands, China, Czech Republic, Dominican Republic, France,Germany, Guatemala, Guam, India, Indonesia, Lebanon, Netherlands, North Cypress, Oman, Philippines, Poland, Puerto Rico, Singapore, South Korea, Switzerland, Suriname, Thailand, Tunisia, Turkey, United Kingdom, United Arab Emirates, Vietnam |
Liaison Committee on Medical Education | 1 | Canada |
Montessori Accreditation Council for Teacher Education | 34 | Brazil, Canada, China, Czech Republic, Mexico, Nigeria, Norway, Oman, Philippines, Poland, Republic of Korea, South Africa, Sudan, Sweden, Taiwan, Turkey, United Kingdom, Vietnam |
National Accrediting Agency for Clinical Laboratory Science | 10 | Canada, Puerto Rico, Qatar |
Network of Schools of Public Policy, Affairs and Administration Commission on Peer Review and Accreditation |
18 | Columbia, China, Egypt, New Zealand, Qatar, Republic of Korea, Venezuela, Vietnam |
Planning Accreditation Board | 2 | Canada, Puerto Rico |
Psychological Clinical Science Accreditation System | 1 | Canada |
Programmatic Accrediting Organizations Total | 1,012 | 83 Countries (including U.S. Commonwealths and Territories) |
Grand Total | 1,136 | 91 Countries (including U.S. Commonwealths and Territories) |
Figure 21:
2007 | 2009 | 2011 | 2013 | 2015 | 2021 | |
---|---|---|---|---|---|---|
Number of Non-U.S. Institutions and Programs Operating Outside the United States and Accredited by Recognized U.S. Accrediting Organizations | 385 | 505 | 857 | 1,077 | 1,136 | 1,176 |
Number of Recognized U.S. Accrediting Organizations Accrediting Non-U.S. Institutions and Programs Operating Outside the United States | 41 | 42 | 42 | 46 | 44 | 48 |
Number of Countries and U.S. Territories in which Recognized Accrediting Organizations are Accrediting Non-U.S. Institutions and Programs | 46 | 52 | 58 | 70 | 84 | 91 |
Figure 22:
Regional Accrediting Organizations | Number of Institutions or Programs | Countries and U.S. Commonwealths and Territories |
---|---|---|
Higher Learning Commission | 119 | Argentina, Austria, Bahrain, Brazil, Canada, Cambodia, China, Columbia, Czech Republic, Egypt, Germany, Ghana, Hungary, India, Israel, Italy, Jordan, Kazakhstan, Kenya, Lebanon, Mauritius, Mexico, Netherlands, Oman, Panama, Philippines, Poland, Qatar, Republic of Korea, Romania, Russia, Serbia, Saudi Arabia, Singapore, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Thailand, Trinidad and Tobago, Uganda, United Kingdom, Ukraine, United Arab Emirates, Uzbekistan, Vietnam |
Mid-Atlantic Region Commission on Higher Education, Middle States Commission on Higher Education |
22 | Austria, British Virgin Islands, Bulgaria, Cameroon, Canada, Chile, China, Egypt, France, Hungary, Ireland, Italy, Lebanon, Republic of Korea, Switzerland, Taiwan, Thailand, United Arab Emirates, United Kingdom |
New England Association of Schools and Colleges Commission on Institutions of Higher Education |
11 | Bermuda, Bulgaria, Greece, Lebanon Morocco, Switzerland |
Southern Association of Colleges and Schools Commission on Colleges | 29 | Argentina, Canada, Chile, Colombia, Costa Rica, Ecuador, Guatemala, Indonesia, Mexico, Nigeria, Peru, Qatar, Trinidad and Tobago, Ukraine, United Arab Emirates, Venezuela |
WASC Senior College and University Commission | 11 | Armenia, Czech Republic, Ecuador, Fiji, India, Kenya, Mexico, Peru, Turkey, United Arab Emirates |
Regional Accrediting Organizations Total | 192 | 69 countries (including U.S. Commonwealths and Territories) |
National Faith-Related Organizations | ||
---|---|---|
Association for Biblical Higher Education Commission on Accreditation | 3 | Cameroon, Ecuador, Germany |
Commission on Accrediting of the Association of Theological Schools | 16 | Argentina, Brazil, Germany, Guatemala, Hong Kong, Kenya, Myanmar, Poland, Spain, Republic of Korea, Romania, Russian Federation, Taiwan, Thailand United Kingdom, Ukraine |
Transnational Association of Christian Colleges and Schools Accreditation Commission | 5 | Albania, Guam, Hong Kong, Saipan, Taiwan |
National Faith-Related Accrediting Organizations Total | 24 | 21 countries (including U.S. Commonwealths and Territories) |
National Career-Related Organizations | ||
---|---|---|
Accrediting Commission of Career Schools and Colleges | 38 | Puerto Rico, Singapore, Spain |
Council on Occupational Education | 3 | Puerto Rico, Saudi Arabia |
Distance Education Accrediting Commission | 14 | Botswana, China, India, Israel, Japan, Republic or Korea, Taiwan, Thailand, United Arab Emirates, United Kingdom |
National Career-Related Accrediting Organizations Total | 55 | 14 countries (including U.S. Commonwealths and Territories) |
Programmatic Accrediting Organizations | ||
---|---|---|
ABET | 2 | United Arab Emirates |
Commission on Massage Therapy Education | 1 | Costa Rica |
Accreditation Council for Business Schools and Programs | 175 | Argentina, Canada, China, Colombia, Czech Republic, Dominican Republic, El Salvador, France, Germany, Hungary, India, Kazakhstan, Kuwait, Macedonia, Mexico, Mongolia, Morocco, Netherlands, Panama, Paraguay, Peru, Qatar, Romania, Russian Federation, Saudi Arabia, Slovenia, Spain, Suriname, Switzerland, United Arab Emirates |
American Culinary Federation Education Foundation Accrediting Commission | 8 | Bermuda, Bulgaria, Peru, Philippines, Puerto Rico, Switzerland |
American Veterinary Medical Association Council on Education | 2 | Grenada, St. Kitt's |
Aviation Accreditation Board International | 109 | Germany, Italy, Japan, Republic of Korea, Spain |
Commission on Accreditation of Healthcare Management Education | 2 | Canada |
Commission on Collegiate Nursing Education | 3 | Lebanon |
Commission on Dental Accreditation American Dental Association |
1 | Trinidad and Tobago |
Council for Interior Design Accreditation | 1 | Qatar |
Council on Naturopathic Medical Education | 2 | Countries not specified |
International Accreditation Council for Business Education | 73 | Afghanistan, Cayman Islands, China, Czech Republic, Dominican Republic, France, Germany, Guatemala, Guam, India, Indonesia, Lebanon, Netherlands, North Cypress, Oman, Philippines, Poland, Puerto Rico, Singapore, South Korea, Switzerland, Suriname, Thailand, Tunisia, Turkey, United Kingdom, United Arab Emirates, Vietnam |
Landscape Architectural Accrediting Board, American Society of Landscape Architects | 1 | Lebanon |
Montessori Accreditation Council for Teacher Education | 10 | Brazil, Canada, China, Czech Republic, Mexico, Nigeria, Norway, Oman, Phillipines, Republic of Korea, South Africa, Sweden, Taiwan, Turkey, United Kingdom, Vietnam |
Programmatic Accrediting Organizations Total | 390 | 77 Countries (including U.S. Commonwealths and Territories) |
Grand Total | 661 | 105 Countries (including U.S. Commonwealths and Territories) |
Figure 23:
2007 | 2009 | 2011 | 2013 | 2015 | 2021 | |
---|---|---|---|---|---|---|
Number of U.S. Institutions and Programs Operating Outside the United States and Accredited by Recognized U.S. Accrediting Organizations | 364 | 602 | 720 | 409 | 375 | 390 |
Number of Recognized U.S. Accrediting Organizations Accrediting U.S. Institutions and Programs Operating Outside the United States | 41 | 17 | 21 | 22 | 21 | 26 |
Number of Countries and U.S. Territories in which Recognized Accrediting Organizations are Accrediting U.S. Institutions and Programs | 90 | 113 | 122 | 116 | 121 | 105 |
Figure 24:
Public | Private Nonprofit | Private For-Profit | Institutional Control Not Indicated | Total Institutions | ||
---|---|---|---|---|---|---|
Regional | Degree | 1,545 | 1,350 | 92 | 0 | 2,987 |
Non-Degree | 0 | 0 | 0 | 0 | 0 | |
Regional Total | 1,545 | 1,350 | 92 | 0 | 2,987 | |
National Faith-Related | Degree | 0 | 381 | 6 | 0 | 387 |
Non-Degree | 0 | 0 | 0 | 0 | 0 | |
National Faith-Related Total | 0 | 381 | 6 | 0 | 387 | |
National Career-Related* | Degree | 4 | 20 | 260 | 0 | 284 |
Non-Degree | 203 | 29 | 217 | 0 | 449 | |
National Career-Related Total | 207 | 49 | 477 | 0 | 733 | |
Total Institutions | Degree | 1,549 | 1,751 | 358 | 0 | 3,658 |
Non-Degree | 203 | 26 | 217 | 0 | 446 | |
Grand Totals | 1,742 | 1,777 | 3,713 | 0 | 4,094 |
*Not included in data for National Career-Related institutions are three public, 59 private nonprofit, and 546 private for-profit institutions as these were not divided by degree and non-degree. Data also not included in totals.
Figure 25:
Public | Private Nonprofit | Private For-Profit | Institutional Control Not Indicated (#s not provided) | Total Institutions | |
---|---|---|---|---|---|
Degree | 9,081 | 5,781 | 1,721 | 16,583 | |
Non-Degree | 660 | 211 | 289 | 1,160 | |
Total | 9,741 | 5,992 | 2,010 | 17,743† |
†The final total is higher than the sum of the numbers because 18 accreditors have not identified the programs as degree or non-degree and so could not be included in any of the categories above.
Figure 26:
Regional Accrediting Organizations | National Faith-Related Accrediting Organizations | National Career-Related Accrediting Organizations | Programmatic Accrediting Organizations | Totals | |
---|---|---|---|---|---|
Number of volunteers used | 8,219 | 302 | 1,733 | 9,327 | 19,981 |
Full-time employees | 194 | 23 | 101 | 455 | 789 |
Part-time employees | 3 | 11 | 8 | 68 | 104 |
Operating budget | $40,369,906 | $4,561,017 | $18,337,634 | $88,355,380 | $157,820,949 |
Figure 27:
2007 | 2009 | 2011 | 2013 | 2015 | 2021 | |
---|---|---|---|---|---|---|
Total Number of Volunteers Used | 18,267 | 19,423 | 20,761 | 19,674 | 16,138 | 19,981 |
Total Number of Full-time employees | 654 | 673 | 751 | 720 | 672 | 789 |
Total Number of Part-time Employees | 92 | 90 | 102 | 112 | 117 | 104 |
Total Operating Budget | $92,250,988 | $98,225,358 | $114,121,871 | $137,614,383 | $154,268,033 | $157,820,949 |