Institutions and Programs Outside the U.S.
Institutions and Programs Outside the U.S.
Figure 20:
Regional Accrediting Organizations | Number of Institutions or Programs | Countries and U.S. Commonwealths and Territories |
---|---|---|
Middle States Commission on Higher Education |
17 | Austria, British Virgin Islands, Canada, Chile, Egypt, England, France, Ireland, Italy, Lebanon, Switzerland, Taiwan, United Arab Emirates |
New England Commission on Higher Education | 12 | Bermuda, Bulgaria, Greece, Lebanon, Morocco, Switzerland |
Northwest Commission on Colleges and Universities | 3 | Canada |
Southern Association of Colleges and Schools Commission on Colleges |
8 | Costa Rica, Mexico, United Arab Emirates |
WASC Senior College and University Commission | 13 | Armenia, Bahrain, Czech Republic, Ecuador, Fiji, India, Kenya, Mexico, Peru, Qatar, Turkey, United Arab Emirates |
Regional Accrediting Organizations | 53 | 28 countries |
National Faith-Related Accrediting Organizations | ||
---|---|---|
Association for Biblical Higher Education Commission on Accreditation | 18 | Canada, Mexico |
Commission on Accrediting of the Association of Theological Schools | 35 | Canada |
Transnational Association of Christian Colleges and Schools Accreditation Commission | 5 | Albania, China, Malawi, Taiwan, Turks and Caicos |
National Faith-Related Accrediting Commissions Total | 58 | 7 countries |
National Career-Related Accrediting Organizations | ||
---|---|---|
Accrediting Council for Continuing Education and Training | 18 | Canada, Colombia, Egypt, Puerto Rico, Saudi Arabia |
National Career-Related Organizations Total | 18 | 8 countries |
Programmatic Accrediting Organizations | Number of Institutions or Programs | Countries and U.S. Commonwealths and Territories |
---|---|---|
Accreditation Commission for Education in Nursing | 16 | Columbia, Jordan, Kuwait, Oman, Saudi Arabia, Thailand, Turkey |
Accreditation Council for Business Schools and Programs | 970 | Anguilla, Argentina, Austria, Bangladesh, Canada, China, Colombia, Curacao, Czech Republic, Dominican Republic, France, Greece, Kazakhstan, Ecuador, Macedonia, Mexico, Morocco, Netherlands, Panama, Peru, Qatar, Romania, Saudi Arabia, Slovenia, Turks and Caicos, US Virgin Islands, Vietnam |
Accreditation Council for Education in Nutrition and Dietetics Academy of Nutrition and Dietetics |
7 | Australia, Lebanon, Mexico, Qatar, South Korea, United Arab Emirates |
Accreditation Council for Pharmacy Education | 1 | Lebanon |
Accrediting Council on Education in Journalism and Mass Communications | 8 | Chile, Mexico, Qatar, United Arab Emirates, New Zealand |
Accreditation Council for Occupational Therapy Education American Occupational Therapy Association |
3 | Australia, United Kingdom |
Accreditation Council on Optometric Education American Optometric Association | 2 | Canada |
American Academy of Forensic Sciences Forensic Science Education Programs Accreditation Commission |
2 | Canada |
American Council for Construction Education | 1 | Canada |
American Culinary Federation Education Foundation Accrediting Commission |
21 | Bermuda, Bulgaria, Manilla, Peru, Philippines, Puerto Rico, Russia, Switzerland |
American Library Association Committee on Accreditation | 8 | Canada |
American Physical Therapy Association Commission on Accreditation in Physical Therapy Education |
1 | Scotland |
American Veterinary Medical Association Council on Education |
21 | Australia, Canada, Ireland, Mexico, Netherlands, New Zealand, United Kingdom, France, Republic of Korea |
Aviation Accreditation Board International | 7 | Canada, China, Jordan, Puerto Rico, Saudi Arabia, South Korea, Turkey |
Commission on Accreditation of Athletic Training Education | 1 | Spain |
Commission on Accreditation of Medical Physics Education Programs, Inc | 35 | Ireland, Australia, Canada |
Commission on Accreditation of Allied Health Education Programs | 6 | Canada, New Zealand, China, Saudi Arabia |
Commission on Accreditation of Healthcare Management Education | 2 | Canada |
Commission on Dental Accreditation American Dental Association |
2 | Saudi Arabia, Turkey |
Commission on English Language Program Accreditation | 32 | Colombia, Egypt, Greece, Iraq, Kuwait, Morocco, Peru, Qatar, Saudi Arabia, Turkey, Mexico |
Council for the Accreditation of Educator Preparation | 7 | Jordan, Bahrain, Sultanate of Oman, United Arab Ermirates, State of Qatar |
Council for Interior Design Accreditation | 17 | Canada, North Cyprus, Saudi Arabia, United Arab Emirates |
Council on Chiropractic Education | 1 | Canada |
Council on Education for Public Health | 10 | Canada, Grenada, Hong Kong, Lebanon, Mexico, Taiwan |
Council on Naturopathic Medical Education | 1 | Canada |
International Accreditation Council for Business Education | 410 | Cayman Islands, China, Czech Republic, Dominican Republic, France, Germany, Guatemala, India, Indonesia, Lebanon, North Cypress, Philippines, Poland, Switzerland, Suriname, Thailand, Tunisia, Turkey, United Arab Emirates, Vietnam |
Liaison Committee on Medical Education | 1 | Canada |
Montessori Accreditation Council for Teacher Education | N/A | N/A |
National Accrediting Agency for Clinical Laboratory Science | 4 | Canada, Qatar |
Network of Schools of Public Policy, Affairs and Administration Commission on Peer Review and Accreditation |
17 | Columbia, China, Egypt, New Zealand, Qatar, Republic of Korea, Venezuela, Vietnam |
Planning Accreditation Board | 2 | Canada, Puerto Rico |
Psychological Clinical Science Accreditation System | 1 | Canada |
Programmatic Accrediting Organizations Total | 1,646 | 69 Countries (including U.S. Territories) |
Grand Total | 1,750 | 79 Countries (including U.S. Territories) |
Figure 21:
2007 | 2009 | 2011 | 2013 | 2015 | 2021 | 2023 | |
---|---|---|---|---|---|---|---|
Number of Non-U.S. Institutions and Programs Operating Outside the United States and Accredited by Recognized U.S. Accrediting Organizations | 385 | 505 | 857 | 1,077 | 1,136 | 1,176 | 1,646 |
Number of Recognized U.S. Accrediting Organizations Accrediting Non-U.S. Institutions and Programs Operating Outside the United States | 41 | 42 | 42 | 46 | 44 | 48 | 43 |
Number of Countries and U.S. Territories in which Recognized Accrediting Organizations are Accrediting Non-U.S. Institutions and Programs | 46 | 52 | 58 | 70 | 84 | 91 | 79 |
Figure 22:
Regional Accrediting Organizations | Number of Institutions or Programs | Countries and U.S. Commonwealths and Territories |
---|---|---|
Higher Learning Commission | 127 | Argentina, Aruba, Austria, Bahrain, Brazil, Bulgaria, Canada, Cambodia, China, Czech Republic, Dominican Republic, Egypt, France, Georgia, Germany, Ghana, Greece, Hong Kong, Hungary, India, Israel, Italy, Jordan, Kazakhstan, Lebanon, Mexico, Netherlands, Oman, Panama, Philippines, Poland, Portugal, Qatar, Romania, Russia, Serbia, Saudi Arabia, Singapore, , South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Trinidad and Tobago, United Kingdom, Ukraine, United Arab Emirates, Uzbekistan, Vietnam |
Middle States Commission on Higher Education | 53 | Argentina, Australia, Azerbaijan, Bahrain, Bangladesh, Belgium, Bolivia, Plurinational State of; Brazil, British Virgin Islands, Cameroon, Canada, Chile, China, Colombia, Costa Rica, Croatia, Djibouti, Dominican Republic, Ecuador, Egypt, Ethiopia, France, Germany, Ghana, Greece, Guatemala, Honduras, Hungary, India, Indonesia, Israel, Italy, Jamaica, Japan, Jordan, Kenya, Kuwait, Kyrgyzstan, Malaysia, Mexico, Mozambique, Myanmar, Nepal, Netherlands, Nigeria, Oman, Panama, Peru, Philippines, Poland, Portugal, Qatar, Republic of Korea, Republic of Kosovo, Russian Federation, Rwanda, Saint Lucia, Saudi Arabia, Singapore, Spain, Switzerland, Taiwan, Tanzania, Thailand, Turkey, Ukraine, United Arab Emirates, United Kingdom Venezuela, Bolivarian Republic of; Vietnam, Zambia |
Regional Accrediting Organizations Total | 180 | 87 countries |
National Faith-Related Organizations | ||
---|---|---|
Association for Biblical Higher Education Commission on Accreditation | 13 | Brazil, Cameroon, Canada, Ecuador, Germany Panama, Peru, South Korea, Thailand, Uganda |
Commission on Accrediting of the Association of Theological Schools | 37 | Argentina, Germany, Guatemala, Hong Kong, Kenya, Myanmar, Poland, Spain, Romania, Russian Federation, Taiwan, Thailand United Kingdom, Ukraine, Columbia, Costa Rica, Cuba, Dominican Republic, Egypt, Haiti, India, Jamaica, Mexico, South Africa, South Korea, Sweden, Trinidad and Tobago |
Transnational Association of Christian Colleges and Schools Accreditation Commission | 18 | Cuba, Thailand, England, Nepal, Uganda, Philippines, Bangladesh, Canada, South Korea, India, Vietnam, Hungary, Mongolia, Panama, Mexico |
National Faith-Related Accrediting Organizations Total | 68 | 31 countries |
National Career-Related Organizations | ||
---|---|---|
Accrediting Commission of Career Schools and Colleges | 41 | France, Germany, Puerto Rico, Singapore, Spain |
Accrediting Council for Continuing Education and Training | 5 | Belgium, Canada |
National Career-Related Accrediting Organizations Total | 41 | 5 countries ( |
Institutional Accrediting Organization | ||
---|---|---|
Distance Education Accrediting Commission | 8 | China, India, Ireland, Israel, Japan, Taiwan, Thailand, Vietnam |
Institutional Accrediting Organization Total | 8 | 8 countries |
Programmatic Accrediting Organizations | ||
---|---|---|
ABET | N/A | N/A |
Commission on Massage Therapy Education | 1 | Costa Rica |
Accreditation Council for Business Schools and Programs | 192 | Netherlands, Bangladesh, Greece, United Arab Emirates, Vietnam |
American Veterinary Medical Association Council on Education | 2 | Grenada, St. Kitt's and Nevis |
Aviation Accreditation Board International | 1 | Germany, Italy, Japan, Spain |
Commission on Collegiate Nursing Education | 3 | Lebanon |
Council for Interior Design Accreditation | 1 | Qatar |
Council on Accreditation of Parks Recreation Tourism and Related Professions | 1 | Canada |
Landscape Architectural Accrediting Board, American Society of Landscape Architects | 1 | Lebanon |
Montessori Accreditation Council for Teacher Education | N/A | N/A |
National Association of Schools of Art and Design | 3 | France, Italy, Lebanon |
Programmatic Accrediting Organizations Total | 202* Data not provided by two accrediting organizations | 16 Countries * Data not provided by two accrediting organizations |
Grand Total | 491* Data not provided by two accrediting organizations | 100 Countries * Data not provided by two accrediting organizations |
Figure 23:
2007 | 2009 | 2011 | 2013 | 2015 | 2021 | 2023 | |
---|---|---|---|---|---|---|---|
Number of U.S. Institutions and Programs Operating Outside the United States and Accredited by Recognized U.S. Accrediting Organizations | 364 | 602 | 720 | 409 | 375 | 390 | 491 |
Number of Recognized U.S. Accrediting Organizations Accrediting U.S. Institutions and Programs Operating Outside the United States | 41 | 17 | 21 | 22 | 21 | 26 | 19 |
Number of Countries and U.S. Territories in which Recognized Accrediting Organizations are Accrediting U.S. Institutions and Programs | 90 | 113 | 122 | 116 | 121 | 105 | 100 |
Figure 24:
Public | Private Nonprofit | Private For-Profit | Institutional Control Not Indicated | Total Institutions | ||
---|---|---|---|---|---|---|
Regional | Degree | 1,551 | 1,337 | 94 | 0 | 2,982 |
Non-Degree | 0 | 0 | 0 | 0 | 0 | |
Regional Total | 1,551 | 1,337 | 94 | 0 | 2,982 | |
National Faith-Related | Degree | 0 | 522 | 10 | 0 | 532 |
Non-Degree | 0 | 2 | 0 | 0 | 2 | |
National Faith-Related Total | 0 | 524 | 10 | 0 | 534 | |
National Career-Related* | Degree | 9 | 86 | 739 | 0 | 834 |
Non-Degree | 8 | 52 | 283 | 0 | 343 | |
National Career-Related Total | 17 | 138 | 1,022 | 0 | 1,177 | |
Institutional | Degree | 1 | 23 | 62 | 0 | 86 |
Non-Degree | 0 | 2 | 3 | 0 | 5 | |
Institutional Total | 1 | 25 | 65 | 0 | 91 | |
Total Institutions | Degree | 1,561 | 1,968 | 905 | 0 | 4,434 |
Non-Degree | 8 | 56 | 286 | 0 | 350 | |
Grand Totals | 1,569 | 2,080 | 2,096 | 0 | 4,784 |
*Not included in data for National Career-Related institutions are three public, 59 private nonprofit, and 546 private for profit institutions as these were not divided by degree and non-degree. Data also not included in totals.
Figure 25:
Public | Private Nonprofit | Private For-Profit | Institutional Control Not Indicated (#s not provided) | Total Institutions | |
---|---|---|---|---|---|
Degree | 11,788 | 7,469 | 1,979 | 7 | 21,243 |
Non-Degree | 803 | 751 | 362 | 1,921 | |
Total | 12,591 | 8,220 | 2,341 | 7 | 23,164† |
†The final total is higher than the sum of the numbers because 18 accreditors have not identified the programs as degree or non-degree and so could not be included in any of the categories above.
Figure 26:
Regional Accrediting Organizations | National Faith-Related Accrediting Organizations | National Career-Related Accrediting Organizations | Institutional Accrediting Organization | Programmatic Accrediting Organizations | Totals | |
---|---|---|---|---|---|---|
Number of volunteers used | 7,692 | 438 | 765 | 183 | 10,680 | 19,758 |
Full-time employees | 199 | 24 | 57 | 8 | 424 | 712 |
Part-time employees | 8 | 9 | 2 | 5 | 109 | 133 |
Operating budget | $58,606,748 | $5,399,035 | $14,598,966 | $3,040,078 | $85,948,547 | $167,593,374 |
Figure 27:
2007 | 2009 | 2011 | 2013 | 2015 | 2021 | 2023 | |
---|---|---|---|---|---|---|---|
Total Number of Volunteers Used | 18,267 | 19,423 | 20,761 | 19,674 | 16,138 | 19,981 | 19,758 |
Total Number of Full-time employees | 654 | 673 | 751 | 720 | 672 | 789 | 712 |
Total Number of Part-time Employees | 92 | 90 | 102 | 112 | 117 | 104 | 133 |
Total Operating Budget | $92,250,988 | $98,225,358 | $114,121,871 | $137,614,383 | $154,268,033 | $157,820,949 | $167,593,374 |